104 Civil,Mechanical,Electrical Engineering and Other Job Vacancies in Kerala Public Service Commission
104 Civil,Mechanical,Electrical Engineering and Other Job Vacancies in Kerala Public Service Commission
Total Vacancy:104
Kerala Public Service Commission (Kerala PSC) has published a notification for the recruitment of Laboratory Technician , Draftsman, Fireman, Lineman & Other Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
- Section Officer,Stenographer,Senior Assistant,Technical Assistant and Other Jobs 78 Vacancies
- 136 Data Entry Operator and Multi-Tasking Staff 10th or 10+2 Job Vacancies NITCON
- ALIMCO General Manager,Assistant Manager,Officer,SAP Specialists and other Job Recruitment - 43 Vacancies
- CA ICWA MBA PGDM LLB and Other Jobs in Bharat Petroleum Corporation Ltd
- 197 Stipendiary Trainee or Scientific Assistant,Assistant and Other Job vacancies in Nuclear Power Corporation of India
- 319 - 10th pass or 12th Pass Job Vacancies in Women and Child Development Mysore
- Assistant District Co-Ordinator,Block MIS Co-Ordinator,Accountant and Other Jobs 326 Vacancies
- Civil, Chemical, Mechanical, CSE, IT, EEE, Instrumentation Engineering and other 125 Jobs in ECIL
- Civil Electrical Mechanical Instrumentation Chemical Engineering and Safety Officer Jobs in The Fertilisers and Chemicals Travancore Ltd
- General Duty Assistant Graduate or postgraduate degree Jobs IIM
- Clerk and Stenographer Jobs in District Court Ferozepur
- 146 Clerk Any Graduate Job Vacancies
Complete Recruitment Details and official Notification
Vacancy Details
Advt No | Post Name | Total | Age Limit | Qualification |
422/2024 | Junior Scientific Officer | 06 | 18-38 Years | M.Sc (Microbiology/Biochemistry/MLT) |
423/2024 | Draftsman Gr. I / Sub Engineer | 15 | 18-50 Years | SSLC, Diploma (Civil/Mechanical Engg) |
424/2024 | Technical Superintendent (Dairy) | 01 | 18-40 Years | Degree/Diploma (Dairy Science/Technology) |
425/2024 | Technical Superintendent (Dairy) | – | 18-50 Years | Degree/Diploma (Dairy Science/Technology) |
426/2024 | Laboratory Technician Gr.II | 26 | 18-37 Years | Intermediate, MLT |
427/2024 | Police Constable Driver/ Woman Police Constable Driver |
– | 20-28 Years | Plus Two, Driving Licence for Motor Cycle |
428/2024 | Marketing Manager | 01 | 18-40 Years | MBA/MBM (Marketing) |
429/2024 | Marketing Manager | 01 | 18-50 Years | MBA/MBM (Marketing) |
430/2024 | Fireman | 01 | 18-40 Years | SSLC, Certificate in NTC/NAC (Boiler) |
431/2024 | Fireman | – | 18-50 Years | SSLC, Certificate in NTC/NAC (Boiler) |
432/2024 | Assistant | – | 18-36 Years | B.Com |
433/2024 | Assistant Manager | 01 | 18-36 Years | Degree/Diploma (Hotel Management) |
434/2024 | Stenographer / Confidential Assistant | – | 18-36 Years | SSLC, K.G.T.E/MGTE |
435/2024 | Laboratory Technician Gr II | 01 | 18-36 Years | SSLC |
436/2024 | Lineman | 07 | 19-36 Years | SSLC, Certificate in Electrical Engineering |
437/2024 | Welfare Officer Grade II | 01 | 18-41 Years | Any Degree, PG Degree in Social Work |
438/2024 | Clerk | 01 | 18-41 Years | SSLC |
439/2024 | Assistant Professor in Transfusion Medicine | 01 | 22-48 Years | MD/DNB in Transfusion Medicine |
440-441/2024 | Higher Secondary School Teacher (Junior) Arabic | 15 | 20-45 Years | B.Ed, PG (concerned subject) |
442/2024 | Non Vocational Teacher (Junior) in Mathematics | 01 | 23-45 Years | B.Ed. ,Degree (concerned subject),PG Degree (Mathematics) |
443-445/2024 | Excise Inspector (Trainee) | 03 | 19-34 Years | SSLC, B.A, B.Sc or B.Com Degree |
446/2024 | Woman Police Constable (Woman Police Battalion) | 08 | 18-31 Years | HSE |
447/2024 | Driver Cum Office Attendant | 01 | 18-39 Years | A Pass in Standard VII or III Forum, Driving License |
448/2024 | Cobbler | 01 | 18-39 Years (born between 02-01-1985 & 01-01-2006) | Pass in Standard X |
449-450/2024 | Field Officer | 02 | 18-39 Years (born between 02-01-1985 & 01-01-2006) | Degree (Science) |
451/2024 | Junior Assistant | 01 | 18-39 Years (born between 02-01-1985 & 01-01-2006) | Any Degree, Certificate Course in Office Automation/Computer Application |
452/2024 | High School Teacher (Urdu) | 01 | 18-43 Years (born between 02-01-1981 & 01-01-2006) | Degree in Urdu and B.Ed/B.T/L.T conferred |
453/2024 | Sewing Teacher (High School) | 01 | 18-45 Years | S.S.L.C, Diploma, Degree (Relevant Discipline) |
454/2024 | Pharmacist Gr-II (Homoeo) | 01 | 18-39 Years (born between 02-01-1985 & 01-01-2006) | S.S.L.C, Certificate Course in Nurse-Cum-Pharmacist Training/Homoeopathy/Pharmacy (Homoeopathy) |
455/2024 | Civil Excise Officer (Trainee) | 01 | 19-34 Years | Plus Two |
456/2024 | L.D. Typist/Clerk Typist/Typist Clerk | 01 | 18-41 Years | SSLC |
457/2024 | Part Time High School Teacher (Urdu) | 02 | 18-45 Years (born between 02-01-1979 & 01-01-2006) | Degree in Urdu and B.Ed/B.T/L.T conferred |
458/2024 | Part Time High School Teacher (Urdu) | 01 | 18-45 Years (born between 02-01-1979 & 01-01-2006) | Degree in Urdu and B.Ed/B.T/L.T conferred |
459/2024 | Tractor Driver | 01 | 19-41 Years | ITI (Relevant Trade), Diploma in Agricultural & Rural Engg |
Selection Process
Exam / Interview
Other Branch Engineering Vacancies with Good Salary
Important Dates
Starting Date to Apply Online: 30-11-2024
Last Date to Apply Online: 01-01-2025
Important Links
Official Notification, application form, Admit Card, Exam Schedule, Exam Pattern, Question Paper
Click here to learn Current Affairs and General Knowledge Questions
Apply Online Click Here
Kerala PSC Official Website Click Here
Receive Job Updates
Telegram Channel- All Govt Jobs
Comments
Post a Comment