Engineering and Any Graduate Jobs in Kudremukh Iron Ore Company Limited
Vacancy Details | |||
Post Name | Total | Age (as on 31-10-2022) | Qualification |
Chief General Manager | 01 | 55 | BE/B.Tech (Mining Engg) |
General Manager | 03 | 53 | Diploma/Degree/MBA/PG (Relevant discipline) |
Dy.General Manager | 01 | 51 | Graduate |
Asst General Manager | 03 | 48 | BE/B.Tech (Relevant Engg) |
Senior Manager | 03 | 45 | BE/B.Tech/MBA/PG (Relevant discipline) |
Medical Superintendent | 01 | 45 | MBBS |
Dy.Manager | 02 | 35 | BE/B.Tech/M.Tech (Relevant Engg) |
Asst Manager | 01 | 30 | BE/B.Tech (Civil/Mining Engg) |
Consultant | 02 | – | Degree Engg Any Subject |
Educational Qualifications:
Pay Scale:
Starting Date For Online Application: 21-11-2022
Closing Date For Online Application: 13-12-2022
Last Date For Receipt Of Hard Copy Application: 09-12-2022
Today's Job Updates
Join Engineering Job Alert Telegram Channel- Join Now
Join All Govt Job Alerts Telegram Channel to receive job updates- Join Now
Comments
Post a Comment